Property Attributes
- MLS#PACB2058212
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCamp Hill
- AreaCamp Hill Boro
- NeighborhoodWillow Park
- Zip17011
- StyleTransitional
- Year Built1908
- Taxes$ 6994
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2320 Page Street, where thoughtful renovations, beautiful craftsmanship, and an exceptional Camp Hill Borough location come together. Situated on nearly half an acre along a quiet, tree-lined street surrounded by majestic mature trees, this 4-bedroom, 2-bath home is filled with character and impressive updates. At the heart of the home is the beautifully renovated kitchen featuring quartz countertops, custom cabinetry, and one-of-a-kind floating shelves crafted from a cherry tree from the property itself. Gorgeous maple flooring flows through the entry, dining room, and kitchen, while rich walnut flooring adds warmth and character to the living room, complete with an electric fireplace. Just off the kitchen, the incredible new three-season Great Room creates an inviting extension of the living space and the perfect place to relax, entertain, and enjoy the surrounding landscape. A full bathroom on each of the first two floors and convenient second-floor laundry add to the home's functionality. Upstairs, four bedrooms are complemented by a finished third-floor attic offering even more flexible space with the potential for an additional bedroom, home office, playroom, or retreat. Major improvements include a new roof, new furnace, renovated kitchen and bathrooms, and brand-new windows on the first and third floors. Best of all, this desirable location puts Eisenhower Elementary, Siebert Park and Pool, Willow Park, and the shops and restaurants along Market Street within walking distance. Beautifully updated, full of distinctive details, and offering both indoor and outdoor space to enjoy, 2320 Page Street is a Camp Hill home you won't want to miss!
| Middle School | High School |
|---|---|
| Camp Hill Middle School | Camp Hill High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $525,000 |
General Features
| Living Area | 2330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Cooling | Wall Unit,Whole House Fan,Window Unit(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| School District | CAMP HILL |
| Year Built | 1908 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLOW PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Market St to N 23rd St,right on Page St |
| City | CAMP HILL |
| Senior Community Y/N | No |
| MLS Area | Camp Hill Boro (14401) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731.00 |
| Tax Assessed Value | 255300.0 |
| Tax Annual Amount | 6994.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 225.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2330 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HAMILTON PLACE |
| Tax Lot | LESS |
Interior Features
| Interior Amenities | Attic,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Non-Functioning |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2330 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Loft,Office,Full Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,On Street,Other |
| Land Use Code | 101 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 62100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Loft | Upper 2 | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | |||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved