Property Attributes
- MLS#PACB2058378
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaShippensburg Boro
- NeighborhoodHallwood Heights
- Zip17257
- StyleSplit Level
- Year Built1950
- Taxes$ 4820
- Price$ 455,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.64 Acres
Data Source:
Bright MLS
Property Description
Welcome home to Hollar Heights! This beautiful, move-in-ready home in Shippensburg Borough offers the space, updates, and location youve been looking for. Featuring 5 bedrooms and 2.5 bathrooms, this home has been thoughtfully remodeled throughout, including beautifully updated bathrooms. Set on an oversized + acre lot, the property offers plenty of room to enjoy the outdoors. The fenced backyard provides privacy and space to relax, while the back patio is the perfect spot for peaceful evenings, entertaining, or enjoying your morning coffee. Conveniently located close to shopping, Shippensburg University, and Route 81, this home combines comfort and convenience in one great package. Theres nothing left to do but move in and make it yours! With space, updates, and a location that checks all the boxes, this one is ready to welcome its next owner. Schedule your private showing today and see for yourself why this could be the one youve been waiting for. Dont miss your opportunity to call Hollar Heights home
| High School |
|---|
| Shippensburg Area High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $455,900 |
General Features
| Living Area | 2656 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Other |
| School District | SHIPPENSBURG AREA |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HALLWOOD HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Via I-81 S: Take exit 29 and use right lane to turn Right onto PA-174 W / Walnut Bottom Rd. Turn L onto E Orange St. Home is on the left. |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | Shippensburg Boro (14432) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.00 |
| Tax Assessed Value | 230800.0 |
| Tax Annual Amount | 4820.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 171.65 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2656 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HALLWOOD HEIGHTS |
| Tax Lot | 11-12-13-1 |
Interior Features
| Heating Fuel | Natural Gas,Wood |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 57000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved