Property Attributes
- MLS#PADA2063668
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodShopes Garden
- Zip17057
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 4130
- Price$ 247,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Great ranch in Shopes Garden. Two bedrooms on the first floor with a possible 3rd bedroom in the fully finished basement. 2 full bathrooms. Newer roof and windows. Beautiful hardwood floors on the first floor. Home recently had a water proofing system installed, 2024.
| High School |
|---|
| Middletown Area High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $247,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,Oven/Range - Gas,Refrigerator,Washer - Front Loading,Dryer,Freezer,Microwave |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MIDDLETOWN AREA |
| Year Built | 1962 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Level Entry - Main |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHOPES GARDEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Eisenhower Blvd,left on Fulling Mill,right on Lumber,left on Greenwood Rd,right onto Greenwood Circle |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | Lower Swatara Twp (14036) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 102200.0 |
| Tax Annual Amount | 4130.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 190.0 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bar,Breakfast Area,Entry Level Bedroom,Kitchen - Country,Wood Floors,Floor Plan - Open,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Full |
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Laundry,Office,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,refrigerator |
| Type of Parking | Driveway,On Street |
| Land Use Code | R01 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 25300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved