Property Attributes
- MLS#PADA2064128
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodEast Harrisburg
- Zip17104
- StyleTraditional
- Year Built1925
- Taxes$ 3481
- Price$ 160,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Investor Opportunity in Harrisburg! Unlock the potential of this spacious 5-bedroom, 2-bath home offering approximately 2,043 sq. ft. of living space, off-street parking, and plenty of room to create value. The property requires a full renovation and is being sold strictly AS-IS, making it an excellent opportunity for investors, contractors, and experienced rehab buyers. The unfinished basement adds additional potential, with existing plumbing from a previously finished second full bathroom. The home's generous layout provides plenty of flexibility for a complete renovation, rental investment, or resale project. Conveniently located near public transportation, major roadways, and everyday amenities. Bring your vision and turn this property into a great investment opportunity.
| High School |
|---|
| Harrisburg High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $160,000 |
General Features
| Living Area | 2166 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | HARRISBURG CITY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST HARRISBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Paxton St: Head east on Paxton St,turn left onto S 17th St,then turn right onto Chestnut St. Property will be on the right at 1944 Chestnut St. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | City of Harrisburg (14001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 70100.0 |
| Tax Annual Amount | 3481.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 73.87 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2166 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2166 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R03 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 8400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved