Property Attributes
- MLS#PAFL2036448
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaHamilton Twp
- NeighborhoodWarm Spring Ridge
- Zip17202
- StyleSplit Level
- Year Built2004
- Taxes$ 3728
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
WOODED SETTING! Priced well, this well maintained, updated & upgraded move-in ready, 3 bdrm, 2 1/2 bath home will not disappoint! Conveniently located in Warm Spring Ridge subdivision, you will find the backyard to be very private w/wooded backdrop and 2 paver patios to enjoy the scenery off the large walk-out to grade family room. Inside you will enjoy many recent updates: LVP floors on main level, new carpet on bdrm level, hardwood steps, freshly painted interior, modern kitchen appliances, main level sunroom w/carpet, and custom bar in lower level family room featuring free standing propane gas fireplace, ceramic floor, 1/2 bath and access to rear patios. Other pluses include 2 car garage in lower level, detached storage shed, firepit w/chairs, storage area under sunroom and several extra items convey such as washer, dryer, bar stools, mini-fridge under bar, window treatments and extra fridge in garage. This home is truly move-in ready and it's obvious this one owner home has been well cared for and maintained!
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Heights Elementary School | Faust Junior High School | Chambersburg Area Senior High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $365,000 |
General Features
| Living Area | 2220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Dishwasher,Refrigerator,Dryer,Washer |
| Zoning | NONE |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Exclusions | Propane tank is leased |
| Year Built | 2004 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WARM SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Chambersburg,Warm Spring Road,L on Mallard,R on Falcon,home on R |
| City | CHAMBERSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (14511) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 22290.0 |
| Tax Annual Amount | 3728.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 236.4 |
| Vacation Rental Y/N | No |
| Total SQFT | 2220 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 91 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished,Garage Access |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1544 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Sun/Florida Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | (2) refrigerators--kitchen & garage; mini fridge in LL; (3) bar stools in LL; handing swing chair in bdrm; (4) Adirondack chairs; free standing vented propane FP in LL; garage cabinet; area rug in LL |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Lower 1 | Flooring - Ceramic Tile,Fireplace - Gas | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Lower 1 | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved