Property Attributes
- MLS#MDAA2155918
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodChesterfield
- Zip21122
- StyleSplit Level
- Year Built1983
- Taxes$ 4477
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Open House Sun Sept 13th 12-2PM. You will feel the pride of homeownership as soon as you arrive - perfect maintenance + several improvements makes this home shine. Improvements to note include roof, siding, and gutter replacement package in 2024, replacement windows, replaced flooring throughout main & second level, bathroom upgrades, completed finished lowest level including a safe concrete filled room, installed Amish built shed (2024), whole house interior painting, replaced chimney cap, & more. Offering over 1,800 square feet, you will be pleasantly suprised with all the space this home offers over 4 levels. As you enter main level from either from front door or attached garage, you'll find high valuted ceilings with front living room space, dining room, and cozy separated kitchen. The next level up has 3 bedrooms with the primary bedroom completed with an en-suite bathroom. The next level down offers comfortable living space centered by wood burning fireplace, a laundry room, and storage room. The lowest level could serve as 4th bedroom, gym, office, playroom, or customize to your needs. You'll find a small safe room on this level. Outside you have a nice flat lot with 2 sheds and overhang off the rear patio. Another plus is parking is no issue here - 1 car attached garage + driveway to fit 4 vehicles. Beautiful tree lined street with well kept homes - settle just in time for Halloween trick or treating!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $499,900 |
General Features
| Living Area | 1804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement,Other |
| Zoning | R5 |
| HOA Fee | 124.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1983 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1C |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHESTERFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PASADENA |
| Association Name | CHESTERFIELD HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7983.00 |
| Tax Assessed Value | 393767.0 |
| Tax Annual Amount | 4477.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 277.11 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1804 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHESTERFIELD |
| Tax Lot | 55 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Heated,Improved,Space For Rooms |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 181900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved